Through a metric devised by NASCAR, the starting grid for the Cup Series race was determined by combining owners’ points, a driver’s finishing position in the preceding race, and his fastest lap time in that race to rank the teams and establish a lineup when qualifying is not possible.
Based on van Gisbergen’s recent success at Sonoma, that will mean he begins Monday’s race from the third row.
Taking to social media, van Gisbergen joked: “PB oval qualifying.”
Chase Elliott was awarded pole position in the #9 Hendrick Motorsports Chevrolet Camaro alongside the #19 Joe Gibbs Racing Toyota Camry of Chase Briscoe.
Van Gisbergen will be joined on the third row by championship points leader William Byron in the #24 Hendrick Motorsports Camaro.
NASCAR and its tyre supplier Goodyear brought new rubber to Dover that will go untested by the field going into the 400-lap race
“Brand new tyre or not, practice is always important,’’ Larson said.
“I wouldn’t deny that we’re in a slump, results kind of show that, but I think some of it has been a little bit out of our control and some of it is execution with a car that’s been a little bit off on speed.
“But confidence in our #5 team is strong and hopefully we can turn it around at Dover.”
The NASCAR Cup Series race at Dover Motor Speedway gets underway at 4:17am AEST with coverage live on Fox Sports and Kayo Sports.
Starting Grid: NASCAR Cup Series, Dover Motor Speedway
| Pos | Num | Driver | Team |
| 1 | 9 | Chase Elliott | Hendrick Motorsports |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing |
| 4 | 45 | Tyler Reddick | 23X Racing |
| 5 | 24 | William Byron | Hendrick Motorsports |
| 6 | 88 | Shane Van Gisbergen # | Trackhouse Racing |
| 7 | 71 | Michael McDowell | Spire Motorsports |
| 8 | 22 | Joey Logano | Team Penske |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing |
| 10 | 8 | Kyle Busch | Richard Childress Racing |
| 11 | 60 | Ryan Preece | RFK Racing |
| 12 | 17 | Chris Buescher | RFK Racing |
| 13 | 11 | Denny Hamlin | Joe Gibbs Racing |
| 14 | 21 | Josh Berry | Wood Brothers Racing |
| 15 | 6 | Brad Keselowski | RFK Racing |
| 16 | 48 | Alex Bowman | Hendrick Motorsports |
| 17 | 16 | AJ Allmendinger | Kaulig Racing |
| 18 | 99 | Daniel Suarez | Trackhouse Racing |
| 19 | 1 | Ross Chastain | Trackhouse Racing |
| 20 | 7 | Justin Haley | Spire Motorsports |
| 21 | 10 | Ty Dillon | Kaulig Racing |
| 22 | 23 | Bubba Wallace | 23XI Racing |
| 23 | 3 | Austin Dillon | Richard Childress Racing |
| 24 | 34 | Todd Gilliland | Front Row Motorsports |
| 25 | 5 | Kyle Larson | Hendrick Motorsports |
| 26 | 2 | Austin Cindric | Team Penske |
| 27 | 43 | Erik Jones | Legacy Motor Club |
| 28 | 42 | John Hunter Nemechek | Legacy Motor Club |
| 29 | 41 | Cole Custer | Haas Factory Team |
| 30 | 38 | Zane Smith | Front Row Motorsports |
| 31 | 12 | Ryan Blaney | Team Penske |
| 32 | 35 | Riley Herbst # | 23XI Racing |
| 33 | 77 | Carson Hocevar | Spire Motorsports |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports |
| 35 | 51 | Cody Ware | Rick Ware Racing |
| 36 | 4 | Noah Gragson | Front Row Motorsports |
| 37 | 44 | JJ Yeley(i) | NY Racing Team |
For more of the latest NASCAR news stories, visit MotorRacing.com















Discussion about this post